| Marking Code | Company | Damage Contact Phone Number |
|---|---|---|
| ABB | ATLANTIC BROADBAND DELMAR LLC | 804-385-1112 |
| ABG | TOWN OF ABINGDON – PUBLIC WORKS | 276-451-0282 |
| ABV | ABVA DEVELOPMENT LP | 757-810-7837 |
| ACA | AMHERST COUNTY SERVICE AUTHORITY | 434-221-8757 or 434-845-1606 |
| ACG | ASSOCIA COMMUNITY GROUP | 804-727-3629 or 804-533-8444 |
| ACP | ALBEMARLE COUNTY PUBLIC SCHOOLS | 434-974-4718 |
| ACS | ALBEMARLE COUNTY SERVICE AUTHORITY | 434-531-0714 ext 146 |
| AEP | AMERICAN ELECTRIC POWER | 800-956-4237 or 800-277-2177 |
| AGM | AIRGAS MERCHANT GASES | 804-415-8086 |
| AHC | AUGUSTA HEALTH CARE INC | 540-332-4770 |
| AIN | AINET LLC | 301-931-6574 |
| ALG | COUNTY OF ALLEGHANY | 540-965-1774 |
| ALR | ALEXANDRIA RENEW ENTERPRISES | 703-549-7293 |
| ALX | CITY OF ALEXANDRIA | 571-641-5885 or 571-220-5770 |
| AMG | AMERIGAS PROPANE INC | 804-783-9500 or 571-970-8688 or 800-535-3804 or 800-222-0808 or 276-780-0226 or 540-905-9589 |
| AML | COUNTY OF AMELIA | 804-314-1698 |
| AMT | TOWN OF AMHERST | 434-238-2203 |
| AMW | AMERICAN WATER | 571-499-3862 |
| AMX | APPOMATTOX COUNTY PUBLIC SCHOOLS | 540-537-2692 |
| ANE | A & N ELECTRIC COOPERATIVE | 757-710-6281 |
| ANG | APPALACHIAN NATURAL GAS DISTRIBUTION | 866-261-5525 |
| ANS | AMCS NETWORKING SERVICES LLC | 703-479-0305 |
| AOC | AOC CONNECT, LLC | 877-228-1071 |
| APL | APPALACHIAN ENERGY INC | 877-377-6671 |
| APP | TOWN OF APPALACHIA | 276-298-9448 |
| APS | ANDERSON PROPANE SERVICE, INC | 540-295-5831 |
| APT | AP PRESTON TRAILS LLC | 443-761-0311 |
| APW | ARLINGTON COUNTY DPW | 703-228-6555 or 703-819-6095 or 571-447-6731 |
| APX | TOWN OF APPOMATTOX | 434-660-2480 |
| AQV | AQUA VIRGINIA INC | 877-987-2782 |
| ASA | AUGUSTA COUNTY SERVICE AUTHORITY | 540-245-5200 |
| ASH | TOWN OF ASHLAND | 804-299-3228 |
| ASP | ASSOCIATION SPECIALISTS LLC | 434-979-4545 |
| ATE | ATMOS ENERGY | 888-286-6700 |
| ATO | ATLANTECH ONLINE INC | 301-589-3060 |
| ATS | AMERICAN TRAFFIC SOLUTIONS INC | 866-382-8689 |
| ATT | AT & T | 800-252-1133 |
| AVP | ABBS VALLEY PIPELINE, INC | 304-888-2668 |
| AVT | TOWN OF ALTAVISTA | 434-369-5001 |
| AWA | APPOMATTOX RIVER WATER AUTHORITY | 804-590-1145 |
| AWS | AQUARIUS WATER SYSTEMS INC | 540-244-8334 |
| BAR | BARRACKS WEST APTS LLC | 804-892-5149 |
| BBB | BLAZE BROADBAND | 540-905-4049 |
| BBG | BLACKSBURG BROADBAND LLC | 540-443-9292 |
| BBR | BUCKINGHAM BRANCH RAILROAD COMPANY | 434-983-3300 |
| BCH | BUCHANAN COUNTY PUBLIC SERVICE AUTHORITY | 276-935-5827 |
| BCN | TOWN OF BUCHANAN | 540-473-8230 |
| BDF | TOWN OF BEDFORD | 540-587-6071 |
| BEC | BARC ELECTRIC COOPERATIVE | 800-846-2272 |
| BGC | BLUEFIELD GAS COMPANY | 304-325-9164 |
| BGE | BUSCH GARDENS | 757-253-3330 |
| BGW | TOWN OF BRIDGEWATER | 540-828-2611 |
| BKB | TOWN OF BLACKSBURG | 540-443-1400 |
| BKP | BUCKEYE TERMINALS | 610-357-3294 |
| BKS | TOWN OF BLACKSTONE | 434-292-3322 |
| BLF | TOWN OF BLUEFIELD | 276-322-4626 or 276-245-6453 |
| BLN | BLAND COUNTY | 276-688-4311 |
| BLS | BLOSSMAN GAS INC | 540-368-4296 |
| BMR | BRAEMAR COMMUNITY ASSOCIATION | 571-428-5636 |
| BRA | BEDFORD REGIONAL WATER AUTHORITY | 540-586-7679 |
| BRK | TOWN OF BROOKNEAL | 434-610-4333 |
| BRV | TOWN OF BERRYVILLE | 540-955-1234 |
| BRW | TOWN OF BROADWAY | 540-578-3616 or 540-476-2739 |
| BSA | BATH COUNTY SERVICE AUTHORITY | 540-839-2331 |
| BSB | BLUEFIELD SANITARY BOARD | 304-308-0175 |
| BSG | TOWN OF BIG STONE GAP | 276-328-3756 |
| BTS | BRIGHTSPEED | 833-692-7773 |
| BVA | CITY OF BRISTOL | 276-591-7283 |
| BVC | BUENA VISTA PUBLIC WORKS | 540-261-1444 or 540-261-6171 |
| BVS | BLACKSBURG-VPI SANITATION AUTHORITY | 540-552-6941 |
| BVU | BRISTOL VIRGINIA UTILITIES | 276-591-3073 |
| BVW | BLUEFIELD VALLEY WATER COMPANY | 304-800-7569 |
| BWA | BUCKLAND WATER AND SANITATION ASSETS CORP | 540-428-5391 |
| BWC | BROOKFIELD WATER COMPANY | 540-537-3008 |
| BWG | TOWN OF BOWLING GREEN | 804-994-4054 |
| BWS | BUCKINGHAM COUNTY WATER SYSTEM | 434-983-2853 |
| CAN | CANNON PROPERTIES | 804-385-0254 |
| CBC | CUMBERLAND COUNTY | 804-366-8815 |
| CBE | CRAIG BOTETOURT ELECTRIC COOPERATIVE | 540-864-5121 |
| CBH | TOWN OF COLONIAL BEACH | 804-493-8066 |
| CBN | TOWN OF COEBURN | 276-395-3323 |
| CCA | CHARLOTTE COUNTY | 434-736-6315 |
| CCC | CHARLES CITY COUNTY | 804-829-9265 |
| CCH | TOWN OF CAPE CHARLES | 757-695-1608 or 757-999-3838 |
| CCO | COMMUNICATION CONSTRUCTION SERVICES INC | 757-817-7990 |
| CCS | CAMPBELL COUNTY UTILITIES & SERVICE AUTHORITY | 434-239-8654 |
| CCT | COMPUTER CABLING & TELEPHONE SERVICES | 540-820-5252 |
| CEC | COMMUNITY ELECTRIC COOPERATIVE | 757-242-6181 |
| CED | TOWN OF CEDAR BLUFF | 276-245-7073 |
| CFC | CHESTERFIELD COUNTY | 804-717-6163 |
| CFT | COLUMBIA FARM TAP | 800-544-5606 |
| CGC | COGENT COMMUNICATIONS INC | 877-875-4311 |
| CGT | COLUMBIA GAS TRANSMISSION CORPORATION | 800-835-7191 |
| CGV | COLUMBIA GAS OF VIRGINIA | 800-544-5606 |
| CHB | TOWN OF CHRISTIANSBURG | 540-382-3131 or 540-382-4343 |
| CHC | CHARTER COMMUNICATIONS | 855-272-2862 |
| CHK | CHESAPEAKE ENERGY | 405-935-7500 |
| CHM | TOWN OF CHATHAM | 434-432-8121 |
| CHN | TOWN OF CHINCOTEAGUE | 757-336-3155 |
| CHP | CITY OF CHESAPEAKE | 757-382-3561 or 757-382-8999 or 757-382-8911 |
| CHS | TOWN OF CHASE CITY | 434-738-0028 |
| CHW | TOWN OF CHILHOWIE | 276-783-7204 |
| CIT | CITGO PETROLEUM | 609-330-3705 |
| CKV | TOWN OF CLARKSVILLE | 434-210-0913 |
| CLH | CITY OF COLONIAL HEIGHTS | 804-520-9393 or 804-720-3465 |
| CLK | CLARKE COUNTY SANITARY AUTHORITY | 540-325-7353 |
| CLR | CLAREMONT WATER SYSTEM | 757-936-2143 |
| CMC | COMCAST | 877-359-1821 |
| CNA | CRAIG-NEW CASTLE PSA | 540-864-5540 |
| CNC | CITY OF NEWPORT NEWS | 757-269-2750 |
| CNN | NEWPORT NEWS PUBLIC WORKS | 757-933-2311 |
| CNW | COEBURN-NORTON-WISE REGIONAL WASTE WATER | 276-275-0216 |
| CNX | CNX RESOURCES | 276-596-5097 |
| COR | CITY OF RICHMOND | 804-646-4646 |
| COV | CITY OF COVINGTON | 540-965-6333 |
| COX | COX COMMUNICATIONS | 877-696-1662 OPT 2 |
| CPC | C & P WATER COMPANY | 757-675-2446 |
| CPH | CEDAR POINTE HOME OWNERS ASSOCIATION | 501-773-9225 |
| CPK | COUNTY OF PULASKI | 540-980-7800 |
| CPL | COLONIAL PIPELINE COMPANY | 800-926-2728 |
| CPW | CAROLINE COUNTY PUBLIC UTILITY | 804-633-4357 |
| CRB | C R BROCK CONTRACTOR | 757-617-9700 |
| CRG | TOWN OF CRAIGSVILLE | 540-292-9326 |
| CRN | CROWN CASTLE SOLUTIONS CORPORATION | 855-933-4237 |
| CRT | TOWN OF COURTLAND | 757-334-7250 |
| CSA | CARROLL COUNTY PUBLIC SERVICE AUTHORITY | 276-733-9285 |
| CSG | CARDINAL STATES GATHERING | 800-498-8225 |
| CTC | CITIZENS TELEPHONE COOPERATIVE | 540-745-2115 |
| CTF | TOWN OF CLIFTON FORGE | 540-620-2730 |
| CTI | COMMUNICATION TECHNOLOGIES INC | 888-753-7008 |
| CTW | TOWN OF CLINTWOOD | 276-926-1650 |
| CUB | CONTERRA ULTRA BROADBAND LLC | 888-581-0811 |
| CUL | CULPEPER COUNTY | 540-727-7900 |
| CUP | TOWN OF CULPEPER | 540-825-8165 or 540-825-3039 |
| CUR | CURLEY PACKING COMPANY | 804-761-7371 |
| CVE | CENTRAL VIRGINIA ELECTRIC COOPERATIVE | 800-367-2832 |
| CVL | CITY OF CHARLOTTESVILLE | 434-970-3800 |
| CWC | CENTRAL WATER COMPANY | 540-309-6611 |
| CWF | COLONIAL WILLIAMSBURG FOUNDATION | 757-220-7089 |
| CWM | COLLEGE OF WILLIAM & MARY | 757-221-4596 |
| CWU | COMMONWEALTH UTILITIES – CULPEPER | 540-825-2781 |
| DAP | DOLLY ANN APARTMENTS | 540-962-4545 |
| DCA | METROPOLITAN WASHINGTON AIRPORTS NATIONAL | 703-417-8063 |
| DCS | DC WATER & SEWER AUTHORITY | 202-913-6848 |
| DCW | DINWIDDIE COUNTY WATER AUTHORITY | 804-712-4346 |
| DFI | DARK FIBER & INFRASTRUCTURE LLC | 540-903-5144 |
| DIN | DINWIDDIE COUNTY | 804-704-4037 |
| DIV | DIVERSIFIED SOUTHERN PRODUCTION LLC | 877-711-1138 |
| DKB | TOWN OF DRAKES BRANCH | 434-542-5141 |
| DNV | CITY OF DANVILLE | 434-799-5284 or 434-799-5255 or 434-709-0258 or 434-799-5284 |
| DOM | DOMINION ENERGY | 866-366-4357 |
| DRI | DIAMOND RESORTS INTERNATIONAL | 703-603-1558 or 757-608-8939 or 757-345-8767 |
| DSA | DICKENSON COUNTY PSA | 276-835-8183 |
| DSP | DUPONT SPECIALTY PRODUCTS USA LLC | 804-383-3599 |
| DUB | TOWN OF DUBLIN | 540-616-6532 |
| DUC | DOWN UNDER COMMUNICATIONS LLC | 703-928-2207 |
| DUS | OLD DOMINION UTILITY SERVICES INC | 757-888-0484 |
| DYT | TOWN OF DAYTON | 540-830-0131 |
| ECA | EDGEHILL CONDOMINIUM ASSOCIATION INC | 804-402-4482 |
| ECO | ECO ENERGY NATURAL GAS LLC | 888-248-6242 |
| ECT | EAST COAST TRANSPORT INC | 434-589-8567 |
| EDA | ECONOMIC DEVELOPMENT AUTHORITY | 757-879-3724 |
| EDB | TOWN OF EDINBURG | 540-335-4592 |
| EGT | EASTERN GAS TRANSMISSON AND STORAGE INC | 888-264-8240 |
| ELK | TOWN OF ELKTON | 540-578-0563 |
| EMP | CITY OF EMPORIA | 434-634-2121 |
| EMT | EMPOWER TELECOM INC | 434-636-2274 |
| ENT | ENERGY TRANSFER | 713-989-4413 |
| ENV | ENERVEST OPERATING LLC | 276-393-7607 |
| EPC | EAGLE POINTE AT CAHOON PLANTATION | 757-621-8914 |
| EQX | EQUINIX INC | 703-928-2207 |
| ESB | EASTERN SHORE OF VIRGINIA BROADBAND AUTHORITY | 757-710-1470 |
| ESC | EASTERN SHORE COMMUNICATIONS LLC | 757-695-8080 |
| ESV | EASTERN SHORE OF VA 911 COMMISSION | 757-787-0911 |
| ETG | SPECTRA EAST TENNESSEE NATURAL GAS | 888-231-2294 |
| EXM | TOWN OF EXMORE | 757-607-7188 |
| EXT | EXTENET SYSTEMS LLC | 866-892-5327 |
| FAS | FAUQUIER COUNTY WATER & SEWER | 540-905-1595 |
| FBL | FIBERLIGHT LLC | 800-672-0181 |
| FCH | CITY OF FALLS CHURCH | 571-238-5127 |
| FCS | FIBER CONNECT LLC | 571-237-2993 |
| FCU | FAIRFAX COUNTY | 703-323-1211 or 703-973-6398 |
| FCW | FAIRFAX WATER | 703-698-5600 |
| FFB | FIREFLY BROADBAND | 800-367-2832 |
| FFX | CITY OF FAIRFAX | 703-385-7924 |
| FKG | FAIRFIELD KINGSGATE | 757-564-5706 |
| FLD | FLOYD-FLOYD COUNTY PSA | 540-629-3071 |
| FLU | COUNTY OF FLUVANNA | 434-260-2574 or 540-820-5252 |
| FMA | FORT MONROE AUTHORITY | 757-771-1310 |
| FMV | TOWN OF FARMVILLE | 434-392-3332 |
| FNC | TOWN OF FINCASTLE | 540-853-5700 |
| FPC | FAIRFAX PROFESSIONAL CENTER LP | 703-906-1659 |
| FPK | FORT PICKETT | 434-292-8444 |
| FPW | FOOD PROCESSORS WATER COOPERATIVE INC | 540-896-9161 |
| FQR | FAUQUIER COUNTY | 540-270-0747 |
| FRB | CITY OF FREDERICKSBURG | 540-372-1122 |
| FRK | CITY OF FRANKLIN | 757-562-8575 |
| FRN | FRANKLIN COUNTY | 540-352-5223 |
| FRR | TOWN OF FRONT ROYAL | 540-635-2111 |
| FRS | FREDERICK COUNTY SANITATION AUTHORITY | 540-868-1061 or 540-662-6162 |
| FSA | FORT STORY | 757-422-7131 |
| FSR | FRANK & SHAPIRO REAL ESTATE | 757-595-1122 |
| FTB | FORT BELVOIR RESIDENTIAL COMMUNITIES LLC | 571-969-0165 |
| FTL | FORT LEE | 804-765-3000 or 804-451-1914 |
| FTR | FRONTIER COMMUNICATIONS CORPORATION | 800-921-8104 |
| FWM | F & W MANAGEMENT | 540-774-1641 |
| FWR | FAIRWAY I AND FAIRWAY II RESIDENTIAL LLC | 202-710-0306 |
| FWS | FERRUM WATER & SEWAGE | 540-365-2193 |
| GAC | TOWN OF GATE CITY | 276-386-9111 |
| GAL | CITY OF GALAX | 276-236-8101 |
| GCB | GILES COUNTY BOARD OF SUPERVISORS | 540-922-9370 |
| GCH | COUNTY OF GOOCHLAND | 804-556-5348 or 540-820-5252 |
| GCI | GLOBAL COM INC | 703-380-0101 |
| GCP | GILES COUNTY PUBLIC SERVICE AUTHORITY | 540-921-2499 |
| GCR | GCR TELECOMMUNICATIONS INC | 434-579-1537 |
| GCS | GREENE COUNTY SCHOOLS | 540-437-4201 |
| GCU | GLOUCESTER COUNTY UTILITIES | 804-384-8012 |
| GDC | GLOBALINX DATA CENTER LLC | 757-328-3296 |
| GDY | TOWN OF GRUNDY | 276-971-3314 |
| GEM | GREAT EASTERN MANAGEMENT CO | 434-566-7786 or 434-296-4109 |
| GGA | GOVERNORS GREEN VACATION OWNERS ASSOCIATION INC | 757-564-2420 |
| GLC | GOOCHLANDCARES | 804-339-1408 |
| GLN | TOWN OF GLEN LYN | 540-921-7301 |
| GLS | TOWN OF GLASGOW | 540-258-2246 |
| GRA | GRAYSON COUNTY | 276-768-7145 |
| GRC | GARNEY COMPANIES INC | 540-272-6580 |
| GRE | GREENE COUNTY | 434-465-8669 |
| GRN | TOWN OF GRETNA | 434-849-1178 |
| GRT | TOWN OF GROTTOES | 540-249-5896 |
| GRV | TOWN OF GORDONSVILLE | 540-832-0877 |
| GSA | GREENSVILLE COUNTY WATER & SEWER AUTHORITY | 434-348-4200 |
| GTC | GOODYEAR TIRE & RUBBER COMPANY | 434-791-9100 |
| GVA | GVA PARTNERSHIP LLC | 240-994-4407 |
| GWU | GEORGE WASHINGTON UNIVERSITY | 571-553-4474 |
| HAW | HAWS POINTE HOA | 804-839-7012 |
| HBB | HOSTED BACKBONE LLC | 804-506-3200 |
| HBL | HARBOR LINK VIRGINIA LLC | 443-617-3365 |
| HCA | HENRY COUNTY PUBLIC SERVICE AUTHORITY | 276-638-8751 |
| HCB | HIGHLAND COUNTY BOARD OF SUPERVISORS | 540-468-2210 |
| HCR | HENRICO COUNTY RECREATION | 804-229-7910 |
| HCS | HALIFAX COUNTY SERVICE AUTHORITY | 434-579-1356 |
| HCU | HANOVER COUNTY DPU | 804-365-6140 |
| HEC | HARRISONBURG ELECTRIC COMMISSION | 540-434-5361 |
| HED | HENRICO ECONOMIC DEVELOPMENT AUTHORITY | 804-550-9422 |
| HEM | HALIFAX ELECTRIC MEMBERSHIP CORPORATION | 800-690-0522 |
| HLB | TOWN OF HILLSBORO | 703-431-3031 |
| HLV | TOWN OF HILLSVILLE | 276-728-4458 |
| HMF | HIGH MOUNTAIN FARMS LLC | 540-270-8573 |
| HML | TOWN OF HAMILTON | 540-325-0748 |
| HMP | CITY OF HAMPTON | 757-846-3280 or 757-727-8311 |
| HMT | HAMLET CONDOMINIUM HOA INC | 804-282-7451 |
| HNC | HENRICO COUNTY DPU | 804-501-5025 |
| HNK | TOWN OF HONAKER | 276-889-8033 |
| HOB | HOBSON ARTESIAN WELL ASSOCIATION INC | 757-238-2973 |
| HOL | HOLTZMAN PROPANE LC | 888-306-4243 |
| HPW | HERITAGE POINT WATER WORKS | 804-436-6400 |
| HRB | CITY OF HARRISONBURG | 540-434-9959 or 540-810-4061 |
| HRE | HARD ROCK EXPLORATION INC | 304-345-3792 |
| HRN | TOWN OF HERNDON | 571-221-5016 |
| HRS | HAMPTON ROADS SANITATION DISTRICT | 804-691-4594 or 804-229-4212 or 757-671-3057 or 757-874-3979 |
| HRT | TOWN OF HURT | 434-546-5435 |
| HTC | HIGHLAND TELEPHONE COOPERATIVE | 540-468-1998 |
| HTE | HENRICO DEPARTMENT OF PUBLIC WORKS | 804-349-2379 |
| HWC | HOMESTEAD WATER COMPANY LC | 540-839-7707 |
| HWL | CITY OF HOPEWELL | 804-541-2275 |
| IAD | METROPOLITAN WASHINGTON AIRPORT DULLES | 703-572-2813 |
| IDP | TOWN OF INDEPENDENCE | 276-768-0373 |
| IHA | INLAND HARBOUR PROPERTY OWNERS ASSOC | 804-453-9353 |
| IMH | IRONGATE MUTUAL HOMES INC | 757-874-6066 |
| IVR | TOWN OF IVOR INC | 757-617-9854 |
| IWP | ISLE OF WIGHT PUBLIC UTILITIES | 757-376-9562 |
| IWS | IWISP LLC | 540-760-8813 |
| JCI | JAMES CITY INFORMATION RESOURCES | 757-880-2720 |
| JCS | JAMES CITY SERVICE AUTHORITY | 757-229-7421 |
| JMU | JAMES MADISON UNIVERSITY | 540-568-6101 |
| JNV | TOWN OF JONESVILLE | 276-832-1121 |
| JRC | JRCC WATER PLANT | 804-980-0954 |
| JSJ | JEFFERSON SOUTH OF THE JAMES | 804-722-5444 |
| JUC | JONES UTILITIES CONSTRUCTION | 540-604-1744 or 703-927-0832 |
| KCU | KESWICK CORPORATION UTILITIES | 434-944-5760 |
| KGC | KING GEORGE COUNTY SERVICE AUTHORITY | 540-775-2049 |
| KGI | KGI COMMUNICATIONS LLC | 540-538-2447 |
| KEN | TOWN OF KENBRIDGE | 434-480-9032 |
| KGS | KING GEORGE COUNTY SCHOOLS | 540-820-5252 |
| KLM | TOWN OF KILMARNOCK | 804-435-1200 |
| KLX | KENDAL AT LEXINGTON | 540-817-4765 |
| KMT | KINDER MORGAN SOUTHEAST TERMINALS | 800-510-5678 |
| KNX | KINEX TELECOM | 434-547-9216 or 804-357-3092 |
| KPI | K PETROLEUM INC | 304-871-0313 |
| KWC | COUNTY OF KING WILLIAM | 804-769-0999 |
| LAC | Town of La Crosse | 434-917-0934 |
| LAW | LAWSON COMPANIES | 352-872-4567 |
| LBN | TOWN OF LEBANON | 276-889-8033 |
| LCF | LOUDOUN COUNTY FIBER LLC | 571-410-5813 |
| LCW | LOUISA COUNTY WATER AUTHORITY | 540-223-0835 |
| LEI | LAWSON ENTERPRISES INC | 757-719-7707 |
| LES | LES PROJECT HOLDINGS LLC | 800-994-1958 |
| LEX | CITY OF LEXINGTON | 540-463-9177 |
| LIT | LOUDOUN COUNTY IT DEPARTMENT | 703-771-5555 |
| LMH | LYNCHBURG UNITED METHODIST HOUSING | 434-237-5162 |
| LNB | LUNENBURG COUNTY | 434-480-2158 |
| LOV | TOWN OF LOVETTSVILLE | 540-822-0155 |
| LPS | LEE COUNTY PUBLIC SERVICE AUTHORITY | 276-325-1510 |
| LPW | TOWN OF LOUISA | 540-967-1400 |
| LRH | LYNCHBURG REDEVELOPMENT & HOUSING AUTHORITY | 434-528-1360 |
| LRY | TOWN OF LURAY | 540-843-4383 |
| LSB | TOWN OF LEESBURG | 703-771-4500 |
| LTC | LEVEL 3 COMMUNICATIONS | 877-366-8344 ext 3 |
| LTI | LEE TELECOM INC | 757-726-0422 |
| LUM | LUMOS FIBER LLC | 877-411-6930 |
| LUN | LIBERTY UNIVERSITY | 434-426-8131 |
| LVA | LAKE VILLAGE ASSOCIATES LLC | 757-487-5122 |
| LWS | LOUDOUN WATER | 571-291-7878 |
| LWV | TOWN OF LAWRENCEVILLE | 434-848-2141 |
| LYB | CITY OF LYNCHBURG | 434-847-1602 |
| MAN | CITY OF MANASSAS | 703-257-8353 |
| MAS | MASSENUTTEN PUBLIC SERVICE CORPORATION | 540-432-3946 |
| MBC | MID-ATLANTIC BROADBAND COMMUNITIES CORPORATION | 866-480-1934 |
| MBG | TOWN OF MIDDLEBURG | 540-325-0748 |
| MCI | MCI | 800-289-3427 |
| MDB | MARYLAND BROADBAND COOPERATIVE | 443-783-1447 |
| MDS | METRODUCT SYSTEMS VA LLC | 703-479-0305 |
| MEC | MECKLENBURG ELECTRIC COOPERATIVE | 434-372-6230 or 434-634-5156 or 434-656-1005 or 434-770-5292 |
| MER | MERRIMAC ASSOCIATES | 757-236-1516 |
| MET | METRO FIBERNET LLC | 8774073224 |
| MFI | METRO FIBER NETWORKS INC | 757-592-1018 |
| MGW | MGW TELEPHONE | 540-448-1336 |
| MHA | MAYMONT HOMEOWNERS ASSOCIATION INC | 888-788-2678 |
| MHM | MAESTRO HOME MANAGEMENT | 703-470-9808 |
| MIK | MIKROTEC CATV LLC | 606-791-3556 |
| MIN | TOWN OF MINERAL | 540-894-6508 |
| MIT | MITRE CORPORATION | 804-450-4451 |
| MLW | MOUNTAIN LAKES WATER | 434-760-2177 |
| MMI | MIDDLE MILE INFRASTRUCTURE LLC | 801-364-1063 |
| MNT | TOWN OF MONTROSS | 804-405-6209 |
| MOX | MOX NETWORKS LLC | 855-669-6621 |
| MPK | CITY OF MANASSAS PARK | 703-361-1136 |
| MPS | MONTGOMERY COUNTY PUBLIC SERVICE AUTHORITY | 540-381-1997 |
| MPW | TOWN OF MIDDLETOWN | 540-931-3627 |
| MRN | TOWN OF MARION | 276-780-7644 |
| MRY | TOWN OF MONTEREY | 540-468-2210 |
| MSA | MAURY SERVICE AUTHORITY | 540-784-0392 |
| MSC | MANAGEMENT SERVICES CORPORATION | 434-531-3550 |
| MTA | CITY OF MOUNT AIRY | 336-786-3535 |
| MTJ | TOWN OF MOUNT JACKSON | 540-477-2121 |
| MTV | MOUNT VERNON LADIES ASSOCIATION | 703-799-8678 |
| MVI | MAVERICK VIRGINIA INFRASTRUCTURE LLC | 617-361-6700 |
| MVL | CITY OF MARTINSVILLE | 276-252-7692 |
| MVP | MOUNTAIN VALLEY PIPELINE | 276-970-6578 |
| MWA | MIDDLESEX WATER AUTHORITY | 757-566-8022 |
| MWH | MARY WASHINGTON HEALTHCARE | 540-741-1122 |
| MWI | MONTVALE WATER INC | 540-761-9261 |
| NAV | NAVFAC MIDLANT UTILITIES | 757-341-1709 or 757-341-1710 |
| NCC | NELSON COUNTY CABLEVISION CORPORATION | 434-263-4805 |
| NCO | NOTTOWAY COUNTY | 434-645-9044 |
| NCS | NELSON COUNTY SERVICE AUTHORITY | 434-263-7050 |
| NFK | CITY OF NORFOLK | 757-803-3955 or 757-647-4793 |
| NHT | NEW HOPE TELEPHONE COOPERATIVE | 540-363-5277 |
| NKC | NEW KENT COUNTY UTILITIES | 804-212-8852 |
| NMK | TOWN OF NEW MARKET | 540-740-3776 |
| NNE | NORTHERN NECK ELECTRIC COOPERATIVE | 800-243-2860 |
| NNS | CITY OF NEWPORT NEWS | 757-269-2414 |
| NOR | CITY OF NORTON | 276-679-1211 |
| NPN | NEWPORT NEWS WATERWORKS | 757-234-4800 |
| NPS | NEWPORT NEWS PUBLIC SCHOOLS | 757-283-7869 |
| NRV | NRV REGIONAL WATER AUTHORITY | 540-230-2972 |
| NRW | TOWN OF NARROWS | 276-599-4477 |
| NSB | NEWPORT NEWS SHIPBUILDING & DRY DOCK | 757-646-3180 |
| NSD | NORTHHUMBERLAND COUNTY SANITARY DISTRICT | 804-724-3002 |
| NTC | NEW TOWN COMMERCIAL ASSOCIATION | 757-565-6200 |
| NTR | NEW TOWN RESIDENTIAL ASSOCIATION | 757-706-3019 |
| NVE | NORTHERN VIRGINIA ELECTRIC COOPERATIVE | 703-335-0500 |
| NVG | NORTHVIEW GARDENS APARTMENTS | 336-394-3042 |
| OCB | ORANGE COUNTY BROADBAND AUTHORITY | 540-680-8689 |
| ODP | OLD DOMINION POWER COMPANY | 800-981-0600 |
| ONK | TOWN OF ONANCOCK | 757-387-0217 |
| OPN | OLD POINT NATIONAL BANK | 757-593-2187 |
| ORG | TOWN OF ORANGE | 540-718-1696 |
| PAC | PARKSIDE AT ALEXANDRIA A CONDOMINIUM | 703-585-1967 |
| PAM | TOWN OF PAMPLIN | 434-547-6023 |
| PBW | PBE WATER SUPPLY | 804-224-0880 |
| PEP | POTOMAC ELECTRIC POWER COMPANY | 877-737-2662 |
| PFA | PEPPER’S FERRY REGIONAL WASTEWATER AUTHORITY | 540-639-3947 or 540-392-0284 |
| PGC | PGEC ENTERPRISES LLC | 804-834-2424 |
| PGE | PRINCE GEORGE ELECTRIC COOPERATIVE | 804-834-2424 |
| PGU | PRINCE GEORGE COUNTY UTILITIES | 804-481-0945 |
| PHS | PEACOCK HILL SERVICE COMPANY | 434-944-5760 |
| PHX | TOWN OF PHENIX | 434-470-9258 |
| PLR | PILLAR ENERGY LLC | 681-205-8599 |
| PLY | PLYLER PROPERTIES INC | 540-537-3865 |
| PMB | TOWN OF PEMBROKE | 540-599-1847 |
| PME | PARAMONT ENERGY LC | 276-619-4880 |
| PMT | PEOPLES MUTUAL TELEPHONE COMPANY | 833-517-9302 |
| PNG | TOWN OF PENNINGTON GAP | 276-546-1177 or 276-346-7777 |
| POA | PARKFAIRFAX CONDO UNIT OWNERS ASSOCIATION | 703-578-3427 |
| POR | PO RIVER WATER & SEWER COMPANY | 540-642-7732 |
| PPL | PRODUCTS SE PIPE LINE CORPORATION | 800-510-5678 |
| PPV | PIVOTAL PROPANE OF VIRGINIA | 757-800-5415 |
| PQS | CITY OF POQUOSON | 757-868-3501 |
| PRB | TOWN OF PEARISBURG | 540-921-3842 |
| PRK | TOWN OF PARKSLEY | 757-854-8686 |
| PSA | PITTSYLVANIA COUNTY PUBLIC WORKS | 434-250-1003 |
| PTB | CITY OF PETERSBURG | 804-892-6098 |
| PTC | PEMBROKE TELEPHONE COOPERATIVE | 540-922-0122 |
| PTM | CITY OF PORTSMOUTH | 757-393-8561 |
| PUR | TOWN OF PURCELLVILLE | 540-454-3629 |
| PVE | POWELL VALLEY ELECTRIC COOPERATIVE | 276-346-6003 |
| PWC | POWHATAN COUNTY | 804-512-3901 |
| PWE | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS | 571-722-5081 |
| PWS | PRINCE WILLIAM COUNTY SERVICE AUTHORITY | 703-530-5321 |
| QGS | QWEST GOVERNMENT SERVICES | 703-387-9152 |
| QTS | QUALITY INVESTMENT PROPERTIES RICHMOND | 703-673-8675 |
